HOME | COMPANY PROFILE | INDIAN MARKET | SAMPLE REPORTS | ENQUIRY | CONTACT US
Home
Company Profile
Indian Market
Sample Reports
Enquiry
Contact Us
 

Home   > Sample Reports   >   You are here  

[Site Map


Export Market of Pepper - Long (ITC 09041101)


Country
Market
Unit
Quantity
Value (Rs.)
Avg Price
Russia CIS Kg 38980 7,616,765.00 195.40
Pakistan SAARC Kg 36804 5,419,538.00 147.25
Germany Western-Europe Kg 46700 4,282,372.00 91.70
Canada North-America Kg 15000 3,340,922.00 222.73
United Arab Emirates (UAE) Middle-East Kg 14975 3,051,745.00 203.79
Sweden Western-Europe Kg 16000 2,983,770.00 186.49
Trinidad Caribbeans Kg 15000 2,691,337.00 179.42
South Africa Africa Kg 14902 2,662,439.00 178.66
Colombia Latin-America Kg 22000 2,345,351.00 106.61
Netherlands Western-Europe Kg 13000 2,297,488.00 176.73
Sri Lanka SAARC Kg 20185 799,786.00 39.62
Nepal SAARC Kg 2425 557,825.00 230.03
Japan Asia Kg 10000 457,237.00 45.72
Afghanistan Caribbeans Kg 1300 396,286.00 304.84
United Arab Emirates (UAE) Middle-East Kg 2000 199,150.00 99.58
UK Western-Europe Kg 400 139,348.00 348.37
Jamaica Caribbeans Kg 1000 121,149.00 121.15
Malaysia Asia Kg 1100 121,105.00 110.10
Australia Oceania Kg 710 57,533.00 81.03
Yemen Middle-East Kg 100 5,613.00 56.13
HOME | COMPANY PROFILE | INDIAN MARKET | SAMPLE REPORTS | ENQUIRY | CONTACT US
All rights reserved. All site content copyright © 2006 Indian Exim Resources