| |
|
| | | | | |
||
![]() |
|
![]() |
![]() |
![]() |
|
Home > Sample Reports > Indian Buyers > ITC HS - 480640 > You are here |
[Site Map] |
|
|
Company |
ITC Code |
Product |
Origin | Date | Value | Qty | Unit | Port | Shipment |
| K.P.R KNITS, | 48114100 | PAPER HANG TAGS | CH | January 31' 2005 | 788.49 | 4000 | PCS | CHENNAI | By Air |
| K.P.R KNITS, | 48114100 | WOVEN LABEL | CH | January 31' 2005 | 2168.35 | 11000 | PCS | CHENNAI | By Air |
| KANISKA GARMENTS | 48114100 | STICKERS | FR | January 31' 2005 | 309.13 | 118 | PCS | CHENNAI | By Air |
| KANISKA GARMENTS | 48114100 | STICKERS | FR | January 31' 2005 | 9849.02 | 11800 | PCS | CHENNAI | By Air |
| MANCHANDA SALES | 48114100 | LEFT OVER STOCK LOT OF SELF ADHESIVE PAPER | BELGIUM/BEANR | January 27' 2005 | 214121.5 | 30.886 | MTS | DELHI | By Sea |
| M.L.M (INDIA) LTD. | 48114100 | STOCK LOT OF ADHESIVE PAPER SIZE 78" OT 80 1/8" | UNITED STATES/CHS | January 27' 2005 | 176657.9 | 19.876 | MTS | DELHI | By Sea |
| K.P.R KNITS, | 48114100 | STICKERS | UNITED STATES/CHS | January 27' 2005 | 78.59 | 30 | PCS | CHENNAI | By Air |
| K.P.R KNITS, | 48114100 | STICKERS | UNITED STATES/CHS | January 27' 2005 | 2503.99 | 3000 | PCS | CHENNAI | By Air |
| PRS PERMACEL PRIVATE LIMITED | 48114100 | CEQUIN I (PAPER) | UNITED STATES / NYC | January 25' 2005 | 46920.65 | 73 | KGS | MUMBAI | By Air |
| PRS PERMACEL PRIVATE LIMITED | 48114100 | CEQUIN I (PAPER) | UNITED STATES / NYC | January 25' 2005 | 46920.65 | 73 | KGS | MUMBAI | By Air |
| PRS PERMACEL PRIVATE LIMITED | 48114100 | TUFQUIN PC (PAPER) | UNITED STATES / NYC | January 25' 2005 | 530340 | 494 | KGS | MUMBAI | By Air |
| M.L.J.IMPEX LTD | 48114100 | REJECTED START UP ROLL OF SELF ADHESIVE PAPER (VAR | UNITED STATES/NYC | January 25' 2005 | 394316.1 | 58.375 | MTS | DELHI | By Sea |
| MITTHAN LAL MARKETING LIMITED | 48114100 | REJECTED START UPROLLOF PLASTIC&PAPER ADHESIVE ROL | UNITED STATES/NYC | January 25' 2005 | 129950.1 | 19.238 | MTS | DELHI | By Sea |
| SHASHI INTERNATIONAL | 48114100 | REJECTED/ODDLOT OF SELF ADHESIVE PAPER FOR LABEL I | SINGAPORE/PZZ | January 24' 2005 | 115566.2 | 10.402 | MTS | DELHI | By Sea |
| KANISKA GARMENTS | 48114100 | STICKERS | FR | January 24' 2005 | 130.99 | 50 | PCS | CHENNAI | By Air |
| KANISKA GARMENTS | 48114100 | STICKERS | FR | January 24' 2005 | 7338.33 | 5000 | PCS | CHENNAI | By Air |
| KANISKA GARMENTS | 48114100 | STICKERS | FR | January 24' 2005 | 4173.31 | 5000 | PCS | CHENNAI | By Air |
| M.L.M (INDIA) LTD. | 48114100 | LEFT OVER STOCK LOT OF ADHESIVE PAPER | UNITED KINGDOM/TLB | January 20' 2005 | 353551.6 | 49.17 | MTS | DELHI | By Sea |
| MITTHAN LAL MARKETING LIMITED | 48114100 | JOB LOT OF ADHESIVE PAPER (VARIOUS SIZE GSM & QUAL | UNITED STATES/CHS | January 20' 2005 | 170586.1 | 20.203 | MTS | DELHI | By Sea |
| SIKKA PAPERS LTD | 48114100 | LEFT OVER STOCK OF SELF ADHESIVE PAPER | UNITED KINGDOM/BEANR | January 18' 2005 | 215226.7 | 25.38 | MTS | DELHI | By Sea |
| MITTHAN LAL MARKETING LIMITED | 48114100 | STOCK LOT OF ADHESIVE PAPER | UNITED KINGDOM/BEANR | January 15' 2005 | 82899.4 | 11.901 | MTS | DELHI | By Sea |
| PROCTOR & GAMBLE HOME PRODUCTS LIMITED | 48114100 | STICKER DRY SCALP INDICATOR (64790) (MADE OF SELF | ARGENTINA / BUE | January 14' 2005 | 37905.3 | 100 | BAG | MUMBAI | By Air |
| M.L.J.IMPEX LTD | 48114100 | REJECTED START UP ROLL OF SELF ADHESIVE PAPER (ASS | UNITED STATES/NYC | January 14' 2005 | 259995.3 | 38.49 | MTS | DELHI | By Ship |
| PRS PERMACEL PRIVATE LIMITED | 48114100 | TISSUE DOUBLE SIDED TAPE SIZE:0.09MM X 1070MM X 5 | TAIWAN / TPE | January 13' 2005 | 110139 | 48 | ROL | MUMBAI | By Air |
| DEEPAK PAPER CO. | 48114100 | REELENDS OF MIXED SIZES AND GSM OF SELF ADHESIVE P | UNITED KINGDOM/JPAIW | January 13' 2005 | 160458.1 | 19.3 | MTS | DELHI | By Sea |
| RAJA PAPERS | 48114100 | OFF CUTS AND REEL ENDS OF MIXED SIZES AND MIXED GS | UNITED KINGDOM/GBFXT | January 13' 2005 | 162120.9 | 18.5 | MTS | DELHI | By Sea |
| SHASHI INTERNATIONAL | 48114100 | REJECTED/ODD LOT OF SELF ADHESIVE PAPER FOR LABEL | SINGAPORE/THLCH | January 13' 2005 | 223655.4 | 20.131 | MTS | DELHI | By Sea |
| MITTHAN LAL MARKETING LIMITED | 48114100 | STOCK LOT OF LABEL PAPER (SIDE CUT) | CANADA/YHZ | January 12' 2005 | 215328.7 | 25.502 | MTS | DELHI | By Sea |
| M/S.RENAISSANCE CREATIONS, | 48114100 | PRINTED PAPER STICKER | HK | January 12' 2005 | 17957.54 | 14600 | PCS | CHENNAI | By Air |
| MITTHAN LAL MARKETING LIMITED | 48114100 | JOB LOT OF ADHESVIE PAPER (VARIOUS SIZE GSM & QUAL | UNITED STATES/CHS | January 11' 2005 | 145694.3 | 17.255 | MTS | DELHI | By Sea |
| RAJA PAPERS | 48114100 | JOBLOT ROLLS / REJECTED ROLLS OF SELF ADHESIVE PAP | UNITED STATES/USNYC | January 11' 2005 | 155602.2 | 17.507 | MTS | DELHI | By Sea |
| SHASHI INTERNATIONAL | 48114100 | REJECTED / ODLOT OF SELF ADHESIVE PAPER FOR LABEL | SINGAPORE/MEL | January 10' 2005 | 73392.66 | 6.606 | MTS | DELHI | By Sea |
| MITTHAN LAL MARKETING LIMITED | 48114100 | REJECTED START UP ROLL OF PLASTIC & PAPER ADHESIVE | UNITED STATES/NYC | January 10' 2005 | 235699.1 | 37.884 | MTS | DELHI | By Sea |
| M.L.J.IMPEX LTD | 48114100 | REJECTED START UP ROLL OF SELF ADHESIVE PAPER (ASS | UNITED STATES/NYC | January 10' 2005 | 640815.2 | 94.867 | MTS | DELHI | By Sea |
| K.P.R KNITS, | 48114100 | STICKERS | FR | January 10' 2005 | 233.15 | 90 | PCS | CHENNAI | By Air |
| K.P.R KNITS, | 48114100 | STICKERS | FR | January 10' 2005 | 13062.04 | 9000 | PCS | CHENNAI | By Air |
| K.P.R KNITS, | 48114100 | STICKERS | FR | January 10' 2005 | 7428.39 | 9000 | PCS | CHENNAI | By Air |
| SIKKA PAPERS LTD | 48114100 | LEFT OVER STOCK OF SHELF ADHESIVE PAPER | UNITED KINGDOM/BEANR | January 07' 2005 | 229491.7 | 26.35 | MTS | DELHI | By Sea |
| SIKKA PAPERS LTD | 48114100 | LEFT OVER STOCK OF SHELF ADHESIVE PAPER | UNITED KINGDOM/BEANR | January 07' 2005 | 222437.1 | 25.54 | MTS | DELHI | By Sea |
| M.L.M (INDIA) LTD. | 48114100 | START UP ROLL OF LABEL PAPER REJECTED (VARIOUS SIZ | UNITED STATES/CHS | January 06' 2005 | 158035.8 | 22.226 | MTS | DELHI | By Sea |
| MITTHAN LAL MARKETING LIMITED | 48114100 | JOB LOT OF ADHESIVE PAPER (VARIOUS SIZE GSM & QUAL | UNITED STATES/CHS | January 06' 2005 | 172122.8 | 20.385 | MTS | DELHI | By Sea |
| M/S.RENAISSANCE CREATIONS, | 48114100 | PRINTED PAPER STICKER | HK | January 06' 2005 | 20726.92 | 14725 | PCS | CHENNAI | By Air |
| MANCHANDA SALES, | 48114100 | SELF ADHESIVE PAPER IN DIFFERENT SIZES AND GSM | UNITED KINGDOM/ZZZ | January 05' 2005 | 175646.9 | 25.216 | MTS | DELHI | By Sea |
| MITTHAN LAL MARKETING LIMITED, | 48114100 | REJECTED START UP ROLL OF PLASTIC AND PAPER ADHESI | UNITED STATES/NYC | January 04' 2005 | 356149.3 | 57.244 | MTS | DELHI | By Sea |
| M.L.M (INDIA) LTD. | 48114100 | STOCK LOT OF AHESIVE PAPER | BELGIUM/RTM | January 03' 2005 | 14025.26 | 2.104 | MTS | DELHI | By Sea |
| SHASHI INTERNATIONAL | 48114100 | REJECTED/OLD LOT OF SELFF ADHESIVE PAPER FOR LABEL | SOUTH AFRICA / DUR | February 21' 2005 | 173040.3 | 15.437 | MTS | DELHI | By Sea |
| M/S.RENAISSANCE CREATIONS, | 48114100 | PRINTED PAPER STICKER | HK | February 21' 2005 | 19022.02 | 13950 | PCS | CHENNAI | By Air |
| M.L.J.IMPEX LTD | 48114100 | REJECTED START UP ROLL OF SELF ADHESIVE PAPER (ASS | UNITED STATES / NYC | February 18 ' 2005 | 325586.6 | 48.31 | MTS | DELHI | By Sea |
| M.L.J.IMPEX LTD | 48114100 | REJECTED START UP ROLL OF SELF ADHESIVE PAPER (ASS | UNITED STATES / NYC | February 18 ' 2005 | 327999.4 | 48.668 | MTS | DELHI | By Sea |
| MITTHAN LAL MARKETING LIMITED | 48114100 | REJECTED START UP ROLL OF PLASTIC & PAPER ADHESIVE | UNITED STATES / NYC | February 18 ' 2005 | 31037.3 | 5 | MTS | DELHI | By Sea |
| MITTHAN LAL MARKETING LIMITED | 48114100 | REJECTED START UP ROLL OF PLASTIC & PAPER ADHESIVE | UNITED STATES / NYC | February 18 ' 2005 | 209911.5 | 33.816 | MTS | DELHI | By Sea |
| ALLIED OVERSEAS | 48114100 | LEFT OVER STOCK LOT OF REJECTED AND DAMAGED SELF A | BELGIUM / GOA | February 17 ' 2005 | 154907.2 | 22.54 | MTS | DELHI | By Sea |
| ALLIED OVERSEAS | 48114100 | JOB LOT OF ADHESIVE PAPER | CANADA / CHS | February 17 ' 2005 | 42122.05 | 5 | MTS | DELHI | By Sea |
| ALLIED OVERSEAS | 48114100 | JOB LOT OF ADHESIVE PAPER | CANADA / CHS | February 17 ' 2005 | 145346.4 | 17.253 | MTS | DELHI | By Sea |
| ALLIED OVERSEAS | 48114100 | JOB LOT OF ADHESIVE PAPER | CANADA / CHS | February 17 ' 2005 | 126475.7 | 15.013 | MTS | DELHI | By Sea |
| ALLIED OVERSEAS | 48114100 | JOB LOT OF ADHESIVE PAPER (VARIOUS SIZE GSM & QUAL | UNITED STATES / CHS | February 17 ' 2005 | 134116.6 | 15.92 | MTS | DELHI | By Sea |
| ALLIED OVERSEAS | 48114100 | JOB LOT OF ADHESIVE PAPER (VARIOUS SIZE GSM SIZE & | UNITED STATES / CHS | February 17 ' 2005 | 103763.46 | 12.317 | MTS | DELHI | By Sea |
| K.P.R KNITS, | 48114100 | STICKER | FR | February 16 ' 2005 | 165.93 | 55 | PCS | CHENNAI | By Air |
| K.P.R KNITS, | 48114100 | STICKER | FR | February 16 ' 2005 | 5286.54 | 5500 | PCS | CHENNAI | By Air |
| SHASHI INTERNATIONAL | 48114100 | REJECTED /ODD LOT OF SELF ADHESIVE PAPER FOR LABEL | MALAYSIA / PZZ | February 15 ' 2005 | 249805.9 | 22.536 | MTS | DELHI | By Sea |
| M/S.RENAISSANCE CREATIONS, | 48114100 | PRINTED PAPER STICKER | HK | February 15 ' 2005 | 1334.58 | 1000 | PCS | CHENNAI | By Air |
| M/S.RENAISSANCE CREATIONS, | 48114100 | PRINTED PAPER STICKER | HK | February 15 ' 2005 | 12639.62 | 9000 | PCS | CHENNAI | By Air |
| M.L.J.IMPEX LTD | 48114100 | MIX LOT OF SIDE CUTS OF ADHESIVE PAPER | UNITED STATES / NYC | February 14' 2005 | 39905.1 | 5 | MTS | DELHI | By Sea |
| M.L.J.IMPEX LTD | 48114100 | MIX LOT OF SIDE CUTS OF ADHESIVE PAPER | UNITED STATES / NYC | February 14' 2005 | 111917.8 | 14.023 | MTS | DELHI | By Sea |
| M.L.J.IMPEX LTD | 48114100 | REJECTED START UP ROLL OF SELF ADHESIVE PAPER (ASS | UNITED STATES / NYC | February 14' 2005 | 33697.64 | 5 | MTS | DELHI | By Sea |
| M.L.J.IMPEX LTD | 48114100 | REJECTED START UP ROLL OF SELF ADHESIVE PAPER (ASS | UNITED STATES / NYC | February 14' 2005 | 228173.3 | 33.856 | MTS | DELHI | By Sea |
| M.L.M (INDIA) LTD. | 48114100 | START UP ROLL OF LABEL PAPER REJECTED (VARIOUS SIZ | UNITED STATES / NYC | February 14' 2005 | 35471.2 | 5 | MTS | DELHI | By Sea |
| M.L.M (INDIA) LTD. | 48114100 | START UP ROLL OF LABEL PAPER REJECTED (VARIOUS SIZ | UNITED STATES / NYC | February 14' 2005 | 126064.6 | 17.77 | MTS | DELHI | By Sea |
| MITTHAN LAL MARKETING LIMITED | 48114100 | START UP ROLL OF LABEL PAPER REJECTED (VARIOUS SIZ | UNITED STATES / NYC | February 14' 2005 | 35471.2 | 5 | MTS | DELHI | By Sea |
| ALLIED OVERSEAS | 48114100 | LEFT OVER STOCK LOT OF REJECTED AND DAMAGED SELF A | BELGIUM / ZZZ | February 09' 2005 | 162070.8 | 23.32 | MTS | DELHI | By Sea |
| EXCEL APPARELS EXPORTS PVT. LTD. | 48114100 | SKU BARCODE STICKER | HONG KONG/HKG | February 09' 2005 | 7340.55 | 8200 | PCS | MUMBAI | By Air |
| M.L.M (INDIA) LTD. | 48114100 | STOCK LOT OF LABEL PAPER (SIDE CUT) | CANADA / CHS | February 08' 2005 | 42122.05 | 5 | MTS | DELHI | By Sea |
| M.L.M (INDIA) LTD. | 48114100 | STOCK LOT OF LABEL PAPER (SIDE CUT) | CANADA / CHS | February 08' 2005 | 126694.7 | 15.039 | MTS | DELHI | By Sea |
| M.L.M (INDIA) LTD. | 48114100 | STOCK LOT OF LABEL PAPER (SIDE CUT) | CANADA / CHS | February 08' 2005 | 33697.64 | 4 | MTS | DELHI | By Sea |
| VIJAY ENTERPRISES | 48114100 | STOCK LOT OF SELF ADHESIVE PAPER | NETHERLANDS / BEANR | February 08' 2005 | 181503.5 | 25.3 | MTS | DELHI | By Sea |
| KANISKA GARMENTS | 48114100 | STICKER | FR | February 08' 2005 | 21.12 | 7 | PCS | CHENNAI | By Air |
| KANISKA GARMENTS | 48114100 | STICKER | FR | February 08' 2005 | 8450.75 | 5000 | PCS | CHENNAI | By Air |
| KANISKA GARMENTS | 48114100 | STICKER | FR | February 08' 2005 | 3858.79 | 5000 | PCS | CHENNAI | By Air |
| P K P TEX | 48114100 | STICKER | FR | February 07' 2005 | 156.16 | 62 | PCS | CHENNAI | By Air |
| P K P TEX | 48114100 | STICKER | FR | February 07' 2005 | 8748.67 | 6200 | PCS | CHENNAI | By Air |
| P K P TEX | 48114100 | STICKER | FR | February 07' 2005 | 4975.37 | 6200 | PCS | CHENNAI | By Air |
| M.L.J.IMPEX LTD | 48114100 | REJECTED START UP ROLL OF SELF ADHESIVE PAPER (ASS | UNITED STATES / NYC | February 03' 2005 | 20218.58 | 3 | MTS | DELHI | By Sea |
| M.L.J.IMPEX LTD | 48114100 | REJECTED START UP ROLL OF SELF ADHESIVE PAPER (ASS | UNITED STATES / NYC | February 03' 2005 | 371314.3 | 55.095 | MTS | DELHI | By Sea |
| MITTHAN LAL MARKETING LIMITED | 48114100 | REJECTED START UP ROLL OF PLASTIC & PAPER ADHESIVE | UNITED STATES / NYC | February 03' 2005 | 18622.38 | 3 | MTS | DELHI | By Sea |
| MITTHAN LAL MARKETING LIMITED | 48114100 | REJECTED START UP ROLL OF PLASTIC & PAPER ADHESIVE | UNITED STATES / NYC | February 03' 2005 | 220259.3 | 35.483 | MTS | DELHI | By Sea |
| M.L.J.IMPEX LTD | 48114100 | JOB LOT OF ADHESIVE PAPER SIDE CUT | UNITED STATES / NYC | February 03' 2005 | 108630.6 | 7 | MTS | DELHI | By Sea |
| M.L.J.IMPEX LTD | 48114100 | JOB LOT OF ADHESIVE PAPER SIDE CUT | UNITED STATES / NYC | February 03' 2005 | 783381.5 | 50.48 | MTS | DELHI | By Sea |
| M.L.M (INDIA) LTD. | 48114100 | STOCK LOT OF ADHESIVE PAPER | BELGIUM / FRFOS | February 02' 2005 | 204456.5 | 23.27 | MTS | DELHI | By Sea |
| M.L.M (INDIA) LTD. | 48114100 | STOCK LOT OF LABEL PAPER SIDE CUTS | CANADA / YHZ | February 02' 2005 | 40243.41 | 4.777 | MTS | DELHI | By Sea |
| MANCHANDA SALES | 48114100 | REJECTED STOCK LOT OF SELF ADHESIVE PAPER IN MIXED | BELGIUM / BEANR | March 30' 2005 | 107845.5 | 15.5 | MTS | DELHI | By Sea |
| M.L.M (INDIA) LTD. | 48114100 | LEFT OVER STOCK LOT OF ADHESIVE PAPER | UNITED KINGDOM / LPL | March 29' 2005 | 183514.3 | 25.27 | MTS | DELHI | By Sea |
| M.P.TRADING COMPANY | 48114100 | LEFT OVERSTOCK LOT OF SELF ADHESIVE PAPER IN MIXED | UNITED KINGDOM / TZZ | March 29' 2005 | 205048.7 | 24 | MTS | DELHI | By Sea |
| AMAGIC HOLOGRAPHICS INDIA PVT. LTD. | 48114100 | CLEANING PAPER | TAIWAN / TPE | March 28' 2005 | 1477.35 | 10 | KGS | MUMBAI | By Air |
| AMAGIC HOLOGRAPHICS INDIA PVT. LTD. | 48114100 | ADHESIVE | TAIWAN / TPE | March 28' 2005 | 3151.68 | 8 | PCS | MUMBAI | By Air |
| M.L.M (INDIA) LTD. | 48114100 | START UP ROLL OF LABEL PAPER REJECTED (VARIOUS SIZ | UNITED STATES / CHS | March 28' 2005 | 148964.1 | 20.974 | MTS | DELHI | By Sea |
| M.L.J.IMPEX LTD | 48114100 | REJECTED START UP ROLL OF SELF ADHESIVE PAPER (ASS | UNITED STATES / NYC | March 28' 2005 | 130079.3 | 19.279 | MTS | DELHI | By Sea |
| SIKKA PAPERS LTD | 48114100 | LEFT OVER STOCK OF SELF ADHESIVE PAPER | UNITED STATES / NYC | March 23' 2005 | 177731.5 | 20.66 | MTS | DELHI | By Sea |
| CLASSIC STRIPES PVT. LTD., | 48114100 | APPLICATION TAPE APPER POLI TAPE 124 52 ROLLS 610M | GERMANY / CGN | March 22' 2005 | 89215.72 | 3172 | SQM | MUMBAI | By Air |
| CLASSIC STRIPES PVT. LTD., | 48114100 | APPLICATION TAPE APPER POLI TAPE 124 50 ROLLS 1000 | GERMANY / CGN | March 22' 2005 | 131724 | 5000 | SQM | MUMBAI | By Air |
| M.L.J.IMPEX LTD | 48114100 | JOB LOT OF ADHESIVE PAPER (SIDE CUT) | UNITED STATES / NYC | March 21' 2005 | 151525.8 | 9.753 | MTS | DELHI | By Sea |
| M.L.J.IMPEX LTD | 48114100 | JOB LOT OF ADHESIVE PAPER (SIDE CUT) | UNITED STATES / NYC | March 21' 2005 | 151323.8 | 9.74 | MTS | DELHI | By Sea |
| MITTHAN LAL MARKETING LIMITED | 48114100 | REJECTED START UP ROLL OF PLASTIC & PAPER BASE ADH | UNITED STATES / NYC | March 21' 2005 | 60231.23 | 9.692 | MTS | DELHI | By Sea |
| M.L.J.IMPEX LTD | 48114100 | REJECTED START UP ROLL OF SELF ADHESIVE PAPER (ASS | UNITED STATES / NYC | March 21' 2005 | 326557.9 | 48.399 | MTS | DELHI | By Sea |
| M.L.M (INDIA) LTD. | 48114100 | LEFT OVER STOCK LOT OF ADHESIVE PAPER | UNITED KINGDOM / ZZZ | March 19' 2005 | 355845 | 49 | MTS | DELHI | By Sea |
| LETRA GRAPHIX PVT.LTD. | 48114100 | SELF ADHESIVE PAPER UNISET 70-MI465 LENT 6BR | BELGIUM / BRU | March 18' 2005 | 428024 | 4100 | SQM | MUMBAI | By Air |
| MANCHANDA SALES | 48114100 | STOCK LOT OF SELF ADHESIVE PAPER | UNITED KINGDOM / FZZ | March 17' 2005 | 185944.3 | 25 | MTS | DELHI | By Sea |
| SIKKA PAPERS LTD | 48114100 | LEFT OVER STOCK OF SELF ADHESIVE PAPER | UNITED KINGDOM / ANR | March 17' 2005 | 592937.2 | 74 | MTS | DELHI | By Sea |
| M.L.M (INDIA) LTD. | 48114100 | STOCK LOT OF ADHESIVE PAPER (VARIOUS SIZE,GSM & QU | UNITED STATES / CHS | March 17' 2005 | 80224.26 | 9.512 | MTS | DELHI | By Sea |
| RPG IMPEX | 48114100 | LEFT OVER STOCK LOT OF ADHESIVE PAPER | BELGIUM / USGOI | March 16' 2005 | 160587.9 | 23.34 | MTS | DELHI | By Sea |
| DISHA IMPEX | 48114100 | *SAMPLE* UNCLE JOHN STICK FOR 500ML & 1 L CONTAINE | BELGIUM / BRU | March 15' 2005 | 134.68 | 1 | PCS | MUMBAI | By Air |
| M.L.M (INDIA) LTD. | 48114100 | STOCK LOT OF SELF ADHESIVE PAPER | UNITED KINGDOM / ZZZ | March 15' 2005 | 92085.02 | 11.115 | MTS | DELHI | By Sea |
| LETRA GRAPHIX PVT.LTD. | 48114100 | MACPROPY 699TC MP 128N 0.21MTR X 500 MTR X 1 ROLL | BELGIUM / BRU | March 12' 2005 | 371.6 | 105 | SQM | MUMBAI | By Air |
| RPG IMPEX | 48114100 | LEFT OVER STOCK LOT OF SELF ADHESIVE PAPER | BELGIUM / USGOI | March 11' 2005 | 322827.1 | 46.92 | MTS | DELHI | By Sea |
| M.L.M (INDIA) LTD. | 48114100 | START UP ROLL OF LABEL PAPER (REJECTED VARIOUS SIZ | UNITED STATES / CHS | March 11' 2005 | 77699.38 | 10.94 | MTS | DELHI | By Sea |
| M.L.J.IMPEX LTD | 48114100 | JOB LOT OF ADHESIVE PAPER SIDE CUT | UNITED STATES / NYC | March 11' 2005 | 184462.8 | 11.873 | MTS | DELHI | By Sea |
| M.L.J.IMPEX LTD | 48114100 | REJECTED START UP ROLL OF SELF ADHESIVE PAPER (ASS | UNITED STATES / NYC | March 11' 2005 | 67472.04 | 10 | MTS | DELHI | By Sea |
| PRECISION DRILLING ( CYPRUS ) LTD | 48114100 | (L12) PREMIUM ORANGE NON-TEAR FLAGGING TAPE | CANADA / YYC | March 10' 2005 | 23620.17 | 100 | NOS | MUMBAI | By Air |
| SHASHI INTERNATIONAL | 48114100 | REJECTED/ODD LOT OF SELF ADHESIVE PAPER FOR LABEL | AUSTRALIA / MLB | March 10' 2005 | 209951.2 | 18.919 | MTS | DELHI | By Sea |
| RPG IMPEX | 48114100 | LEFT OVERSTOCK LOT OF ADHESIVE PAPER | BELGIUM / VEE | March 07' 2005 | 156597.3 | 22.76 | MTS | DELHI | By Sea |
| MITTHAN LAL MARKETING LIMITED | 48114100 | REJECTED START UP ROLL OF PLASTIC & PAPER BASE ADH | UNITED STATES / NYC | March 07' 2005 | 72885.25 | 11.97 | MTS | DELHI | By Sea |
| MITTHAN LAL MARKETING LIMITED | 48114100 | REJECTED START UP ROLL OF PLASTIC & PAPER BASE ADH | UNITED STATES / NYC | March 07' 2005 | 45576.05 | 7.485 | MTS | DELHI | By Sea |
| M.L.J.IMPEX LTD | 48114100 | REJECTED START UP ROLL OF SELF ADHESIVE PAEPR (ASS | UNITED STATES / NYC | March 07' 2005 | 65711.02 | 9.739 | MTS | DELHI | By Sea |
| JOHNSON & JOHNSON LIMITED | 48114100 | JBP CAP 50/100GM (SELF ADHESIVE PAPER LABELS) | MALAYSIA / SIN | March 05' 2005 | 111861.5 | 2000000 | PCS | MUMBAI | By Air |
| RPG IMPEX | 48114100 | LEFT OVER STOCK LOT OF ADHESIVE PAPER | BELGIUM / ITGOA | March 05' 2005 | 163477.7 | 23.76 | MTS | DELHI | By Sea |
All rights reserved.
All site content copyright © 2006 Indian Exim Resources |