| |
|
| | | | | |
||
![]() |
|
![]() |
![]() |
![]() |
|
Home > Sample Reports > Indian Buyers > ITC HS - 480640 > You are here |
[Site Map] |
Notes:
N/A - Not Available
Value in Indian Rs (C&F/CIF)
|
Company |
ITC Code |
Product |
Origin | Date | Value | Qty | Unit | Port | Shipment |
| AVERY DENNISON (INDIA) PVT LTD | 48064090 | GLASSINE BASE PAPER 62GSM | FINLAND/HAM | January 27' 2005 | 1103772.72 | 21430 | KGS | DELHI | By Sea |
| N/A | 48064090 | INSULATOR-PAPER [PARTS O | UNITED STA / DEM | January 31' 2006 | 1435.65 | 80 | NOS | DELHI | By Air |
| CONTI SINGA | 48064090 | SILCO WHITE & SILCO PLUS LARICE 2 GSM 62(GLASSINE | IT | January 25' 2006 | 2525330.17 | 40.84 | MTS | JNPT | By Ship |
| CONTI SINGA | 48064010 | (GLASSINE PAPER) SILICO WHITE,PAPER | IT | January 20' 2006 | 1194646.88 | 19320 | KGS | JNPT | By Ship |
| CONTI SINGA | 48064010 | (GLASSINE PAPER) SILICO WHITE,PAPER | IT | January 20' 2006 | 4390.27 | 71 | KGS | JNPT | By Ship |
| SCI MAHIMA | 48064010 | PAPER UPM BRILLIANT 53XL (GLASSINE PAPER), | FI | January 19' 2006 | 1215365.64 | 21.06 | MTS | JNPT | By Ship |
| SCI MAHIMA | 48064090 | PAPER UPM BRILLIANT 55XL (GLASSINE PAPER), | FI | January 19' 2006 | 1198282.77 | 20.76 | MTS | JNPT | By Ship |
| N/A | 48064090 | LEFT OVER STOCK LOT OF BASE PAPER (TRANSTION ROLL) | UNITED STATES | January 18' 2006 | 185742.35 | 20.276 | MTS | DELHI | By Ship |
| N/A | 48064090 | INSULATOR-PAPER [PAR | UNITED STA / DEM | January 16' 2006 | 356.57 | 20 | NOS | DELHI | By Air |
| N/A | 48064090 | INSULATOR-PAPER [PAR | UNITED STA / DEM | January 16' 2006 | 356.57 | 20 | NOS | DELHI | By Air |
| N/A | 48064010 | GLASSINE BASE PAPER 60 GSM | FINLAND | January 14' 2006 | 54307.38 | 941 | KGS | DELHI | By Ship |
| N/A | 48064010 | GLASSINE BASE PAPER 60 GSM | FINLAND | January 14' 2006 | 54653.65 | 947 | KGS | DELHI | By Ship |
| N/A | 48064010 | GLASSINE BASE PAPER 62GSM | FINLAND | January 14' 2006 | 60713.46 | 1052 | KGS | DELHI | By Ship |
| N/A | 48064010 | GLASSINE BASE PAPER 62GSM | FINLAND | January 14' 2006 | 1087524.66 | 19201 | KGS | DELHI | By Ship |
| N/A | 48064010 | GLASSINE BASE PAPER 62GSM | FINLAND | January 14' 2006 | 1155451.58 | 20378 | KGS | DELHI | By Ship |
| N/A | 48064010 | GLASSINE PAPER ( 39 GSM -420MM ) & (22 GMS 500MM , | CHINA | January 14' 2006 | 706940.52 | 24.42 | MTS | DELHI | By Ship |
| OSG BOSSTEC | 48064090 | WHITE GLASSINE 62.GSM, | IT | January 13' 2006 | 1263296.81 | 21.65 | MTS | JNPT | By Ship |
| CONTI SINGA | 48064090 | CALENDERED PAPER (SILCO WHITE) (GSM 62), | IT | January 12' 2006 | 100839.52 | 2272 | KGS | JNPT | By Ship |
| CONTI SINGA | 48064090 | CALENDERED PAPER (SILCO HONEY) (GSM 62), | IT | January 12' 2006 | 127469.68 | 2872 | KGS | JNPT | By Ship |
| CONTI SINGA | 48064090 | CALENDERED PAPER (SILCO WHITE BS) GSM 65, | IT | January 12' 2006 | 224625.36 | 5061 | KGS | JNPT | By Ship |
| CONTI SINGA | 48064090 | CALENDERED PAPER (SILCO PLUS WHITE) GSM 65, | IT | January 12' 2006 | 156896 | 3535 | KGS | JNPT | By Ship |
| CONTI SINGA | 48064090 | CALENDERED PAPER (SILCO PLUS LARICE 2) GSM 62, | IT | January 12' 2006 | 153167.78 | 3451 | KGS | JNPT | By Ship |
| N/A | 48064090 | INSULATOR-PAPER [PARTS OF | UNITED STA / DEM | January 12' 2006 | 1428.61 | 80 | NOS | DELHI | By Air |
| UNICEF / 0100000029 | 48064010 | LABORATORRY EQUIPMENTS AND GLASSWARE:- GLASSINE EN | UNITED KINGDOM / LHR | January 02' 2006 | 234415.52 | 286 | NOS | MUMBAI | By Air |
| YM PROMINENCE | 48064010 | PAPER UPM BRILLIANT 55 XL (GLASSINE PAPER), | FI | January 02' 2006 | 2476093.24 | 42.9 | MTS | JNPT | By Ship |
All rights reserved.
All site content copyright © 2006 Indian Exim Resources |