| |
|
| | | | | |
||
![]() |
|
![]() |
![]() |
![]() |
|
Home > Sample Reports > Indian Buyers > ITC HS - 48193000 & 48194000 > You are here |
[Site Map] |
Indian Importers of ITC HS - 48194000
|
|
Company |
ITC Code |
Product |
Origin | Date | Value | Qty | Unit | Port | Shipment |
| N/A | 48194000 | PAPER BAG, | ITALY | April 01' 2006 | 3445.02 | 312.00 | PCS | MUMBAI | By Air |
| N/A | 48194000 | PAPER BAG, | GERMANY | April 04' 2006 | 55.24 | 5.00 | PCS | MUMBAI | By Air |
| N/A | 48194000 | PAPER BAG 044, | GERMANY | April 10' 2006 | 210.02 | 19.00 | PCS | MUMBAI | By Air |
| N/A | 48194000 | PAPER BAGS | JAPAN | April 12' 2006 | 8784.57 | 650.00 | PCS | MUMBAI | By Air |
| MAERSK MANDRAKI | 48194000 | PASTED VALVE PAPER SACKS, | AUSTRIA | April 13' 2006 | 705914.46 | 38187.00 | PCS | JNPT | N/A |
| MADHU JAYANTI INTERNATIONAL LTD., | 48194000 | 04 PLY MULTIWALLED PRINTED PAPER BAGS SIZE 112 CM X72 CMX18C | SRI LANKA | April 13' 2006 | 414481.28 | 15000.00 | NOS | COCHIN | By Sea |
| N/A | 48194000 | 5 LB UNPRINTED BEATER BAGS (CARTON CONTAINS 9000 BAGS) | UNITED STATES | April 15' 2006 | 4076.87 | 9000.00 | BAG | MUMBAI | By Air |
| X-PRESS KAILASH | 48194000 | MANANI SPRAY BAG,COMPLIMENTARY | UNITED ARAB EMIRATES | April 17' 2006 | 1087.16 | 600.00 | PCS | JNPT | N/A |
| X-PRESS KAILASH | 48194000 | BLACK LABEL SPRAY BOG,COMPLIMENTARY | UNITED ARAB EMIRATES | April 17' 2006 | 452.99 | 250.00 | PCS | JNPT | N/A |
| N/A | 48194000 | SMALL PAPER BAGS GOLDEN OPPORTUNITIES OF NCV | GERMANY | April 17' 2006 | 1283.55 | 150.00 | PCS | MUMBAI | By Air |
| N/A | 48194000 | PAPER BAG 044, | GERMANY | April 17' 2006 | 452.85 | 41.00 | PCS | MUMBAI | By Air |
| N/A | 48194000 | SHOPPING BAG (PAPER) | KOREA, REPUBLIC OF | April 17' 2006 | 987.62 | 300.00 | PCS | MUMBAI | By Air |
| N/A | 48194000 | PAPER BAG, | ITALY | April 17' 2006 | 1226.18 | 111.00 | PCS | MUMBAI | By Air |
| N/A | 48194000 | PAPER BAGS | CHINA | April 19' 2006 | 25.37 | 50.00 | PCS | KOLKATA | By Air |
| CMA CGM KINGSTON | 48194000 | PRINTED BAGS (545 X 740X 180MM) PRINTED YELLOW ALLOVER (EXPO,RT PURPOSE) | GERMANY | April 20' 2006 | 2777776.54 | 44000.00 | PCS | JNPT | N/A |
| N/A | 48194000 | CATERING EQUIPMENT SHIP'S STOR | GERMANY | April 20' 2006 | 4529.85 | 1000.00 | PCS | MUMBAI | By Sea |
| XPRESS PUMORI | 48194000 | 4 PLY MULTIWALL PAPER SACKS SIZE:660X610X190MM | SRI LANKA | April 20' 2006 | 409045.46 | 21000.00 | PCS | CALCUTTA | By Sea |
| N/A | 48194000 | PAPER BAG | CHINA | April 21' 2006 | 1494.85 | 33.00 | DOZ | MUMBAI | By Sea |
| N/A | 48194000 | BAGS OF PAPER, | GERMANY | April 21' 2006 | 7818.16 | 708.00 | PCS | MUMBAI | By Air |
| N/A | 48194000 | SHOPPING BAG WOMEN'S ITEM | ITALY | April 25' 2006 | 16613.05 | 70.00 | NOS | MUMBAI | By Air |
| N/A | 48194000 | SHOPPING BAG WOMEN'S ITEM | ITALY | April 25' 2006 | 17799.69 | 100.00 | NOS | MUMBAI | By Air |
| N/A | 48194000 | SHOPPING BAG WOMEN'S ITEM | ITALY | April 25' 2006 | 19579.66 | 110.00 | NOS | MUMBAI | By Air |
| N/A | 48194000 | (F.O.C.) PAPER BAG | HONG KONG | April 26' 2006 | 1646.03 | 400.00 | PCS | MUMBAI | By Air |
| N/A | 48194000 | SUEDE LEATHER 2 POCKET 1LOOP NAIL POUCH | UNITED KINGDOM | April 27' 2006 | 616.66 | 1.00 | NOS | MUMBAI | By Air |
| N/A | 48194000 | (F.O.C.) ENROLMENT FORM | BELGIUM | April 27' 2006 | 331.23 | 20.00 | PCS | MUMBAI | By Air |
| N/A | 48194000 | (F.O.C.) PRINTED MATTER/PAPER BAGS (FOR I.I.J.S. SHOW) | CHINA | April 28' 2006 | 117.08 | 55.00 | PCS | MUMBAI | By Air |
| N/A | 48194000 | (F.O.C.) PRINTED MATTER/PAPER BAGS (FOR I.I.J.S. SHOW) | CHINA | April 28' 2006 | 117.08 | 55.00 | PCS | MUMBAI | By Air |
| N/A | 48194000 | FREE SAMPLE OF NCV NOT FOR SALE PAPER BAG (MEDIUM) | FRANCE | April 29' 2006 | 1466.50 | 100.00 | NOS | MUMBAI | By Air |
| N/A | 48194000 | FREE SAMPLE OF NCV NOT FOR SALE PAPER BAG (LARGE) | FRANCE | April 29' 2006 | 2291.41 | 100.00 | NOS | MUMBAI | By Air |
| N/A | 48194000 | FREE SAMPLE OF NCV NOT FOR SALE PAPER BAG (EXTRA LARGE) | FRANCE | April 29' 2006 | 1397.76 | 50.00 | NOS | MUMBAI | By Air |
| N/A | 48194000 | FREE SAMPLE OF NCV NOT FOR SALE : PAPER BAG (SMALL) | FRANCE | April 29' 2006 | 740.61 | 60.00 | NOS | MUMBAI | By Air |
| N/A | 48194000 | FREE SAMPLE OF NCV NOT FOR SALE : PAPER BAG (MEDIUM) | FRANCE | April 29' 2006 | 877.76 | 60.00 | NOS | MUMBAI | By Air |
| N/A | 48194000 | FREE SAMPLE OF NCV NOT FOR SALE : PAPER BAG (MEDIUM) | FRANCE | April 29' 2006 | 877.76 | 60.00 | NOS | MUMBAI | By Air |
| N/A | 48194000 | FREE SAMPLE OF NCV NOT FOR SALE : PAPER BAG (LARGE) | FRANCE | April 29' 2006 | 822.90 | 36.00 | NOS | MUMBAI | By Air |
| N/A | 48194000 | FREE SAMPLE OF NCV NOT FOR SALE: PAPER BAG (MEDIUM) | FRANCE | April 29' 2006 | 1466.20 | 100.00 | NOS | MUMBAI | By Air |
| N/A | 48194000 | FREE SAMPLE OF NCV NOT FOR SALE: PAPER BAG (LARGE) | FRANCE | April 29' 2006 | 2290.93 | 100.00 | NOS | MUMBAI | By Air |
| N/A | 48194000 | FREE SAMPLE OF NCV NOT FOR SALE: PAPER BAG (EXTRALARGE) | FRANCE | April 29' 2006 | 1397.47 | 50.00 | NOS | MUMBAI | By Air |
| TUBEKNIT FASHIONS LIMITED, | 48194000 | PRINTED PAPER BAGS | HONG KONG | April 30' 2006 | 7547.43 | 200.00 | PCS | CHENNAI | By Air |
| N/A | 48194000 | PAPER PACKING BAGS SIZE:SMALL | HONG KONG | April 30' 2006 | 5846.94 | 1200.00 | PCS | CHENNAI | By Sea |
| N/A | 48194000 | FILTER BAGS | GERMANY | April 30' 2006 | 14217.58 | 592.40 | PCS | DELHI TUGLAKABAD ICD | |
| N/A | 48194000 | SMALL PAPER BAG | GERMANY | April 30' 2006 | 967.48 | 2000.00 | PCS | CHENNAI | By Sea |
| N/A | 48194000 | PAPER PACKING BAGS SIZE:LARGE | HONG KONG | April 30' 2006 | 4741.73 | 600.00 | PCS | CHENNAI | By Sea |
| N/A | 48194000 | PAPER PACKING BAGS SIZE:MEDIUM | HONG KONG | April 30' 2006 | 6628.31 | 1150.00 | PCS | CHENNAI | By Sea |
| INFOSYS TECHNOLOGIES LTD | 48194000 | GIFT BAGS | UNITED STATES | April 30' 2006 | 3374.37 | 123.00 | UNT | CHENNAI | By Air |
| INFOSYS TECHNOLOGIES LTD | 48194000 | GIFT BAGS | UNITED STATES | April 30' 2006 | 329.21 | 24.00 | UNT | CHENNAI | By Air |
| N/A | 48194000 | PRINTED BUTTON PAPER COVER BAG | HONG KONG | April 30' 2006 | 31402.89 | 32000.00 | PCS | CHENNAI | By Sea |
| INFOSYS TECHNOLOGIES LTD | 48194000 | GIFT BAGS | UNITED STATES | April 30' 2006 | 1316.83 | 32.00 | UNT | CHENNAI | By Air |
| N/A | 48194000 | SAMPLES OF EMPTY BAG (FOC) | TAIWAN | April 30' 2006 | 475.23 | 50.00 | PCS | CHENNAI | By Sea |
| N/A | 48194000 | PAPER BAGS | SINGAPORE | May 02' 2006 | 23159.39 | 1000.00 | PCS | MUMBAI | By Air |
| YANG JIANG HE | 48194000 | PROMOTIONAL MATERIAL: PAPER BAG, | TAIWAN | May 05' 2006 | 4452.07 | 950.00 | PCS | JNPT | N/A |
| TIGER CREEK | 48194000 | 8000 NOS MULTIWALLED PAPER SACKS. SIZE:66CMX61CMX20CM AS | SRI LANKA | May 10' 2006 | 175885.44 | 8000.00 | PCS | CALCUTTA | By Sea |
| TIGER CREEK | 48194000 | 1X20' CONT. STC. 14000 NOS MULTIWALLED PAPER SACKS. SIZE:6 | SRI LANKA | May 10' 2006 | 307799.52 | 14000.00 | PCS | CALCUTTA | By Sea |
| THURINGIA EXPRESS | 48194000 | PRINTED BAGS (545X740+180MM) PRINTED YELLOW ALL OVER (EX PO,RT PURPOSE) | GERMANY | May 10' 2006 | 2808706.78 | 44000.00 | PCS | JNPT | N/A |
| N/A | 48194000 | TPKN 2204PDTR INSERT GRADE QP25 | UNITED KINGDOM | May 11' 2006 | 6377.73 | 40.00 | NOS | MUMBAI | By Air |
| N/A | 48194000 | PVC TOOL BAG C/W LEATHERSTRAP & BUCKLE | UNITED KINGDOM | May 11' 2006 | 750.20 | 2.00 | NOS | MUMBAI | By Air |
| CMA CGM ALABAMA | 48194000 | 4 PLY PAPER BAGS (94 POUND CAPACITY), | KUWAIT | May 11' 2006 | 115424.82 | 10000.00 | BAG | JNPT | N/A |
| CMA CGM ALABAMA | 48194000 | 4 PLY PAPER BAGS (40 KG CAPACITY), | KUWAIT | May 11' 2006 | 879427.20 | 80000.00 | BAG | JNPT | N/A |
| N/A | 48194000 | PORTABLE PAPER BAG : PAPER TAG | CHINA | May 12' 2006 | 2954.25 | 1.00 | PCS | MUMBAI | By Sea |
| XPRESS PUMORI | 48194000 | 10000PCS 04 PLY MULTIWALLED PRINTED PAPER SACKS SIZE: 112CMX | SRI LANKA | May 15' 2006 | 320624.50 | 10000.00 | PCS | KOLKATA | By Sea |
| XPRESS PUMORI | 48194000 | 1X20' CONT STC 10000PCS 04 PLY MULTIWALLED PAPER SACKS SIZE: | SRI LANKA | May 15' 2006 | 206115.75 | 10000.00 | PCS | KOLKATA | By Sea |
| N/A | 48194000 | BAG STERILE W/THIOSULFATE PK/100 100 ML & 4 OZ FILL LINES | UNITED STATES | May 15' 2006 | 11122.87 | 16.00 | PCS | MUMBAI | By Air |
| N/A | 48194000 | PAPER BAG, | ITALY | May 19' 2006 | 57.23 | 5.00 | PCS | MUMBAI | By Air |
| N/A | 48194000 | PAPER BAG, | ITALY | May 20' 2006 | 11.33 | 1.00 | PCS | MUMBAI | By Air |
| KOTA SINGA | 48194000 | PRINTED PAPER BAGS (N330 BRAND) SIZE: 66X60X19.5CM | KUWAIT | May 22' 2006 | 337113.76 | 32000.00 | PCS | KOLKATA | By Sea |
| XPRESS PUMORI | 48194000 | 1X20' CONT STC 12000 NOS MULTIWALLED PAPER SACKS SIZE:66CMX | SRI LANKA | May 22' 2006 | 263828.16 | 12000.00 | PCS | KOLKATA | By Sea |
| KOTA SINGA | 48194000 | PRINTED PAPER BAGS (N220 BRAND) SIZE: 66.5X61X22CM | KUWAIT | May 22' 2006 | 284439.74 | 27000.00 | PCS | KOLKATA | By Sea |
| KOTA SINGA | 48194000 | PRINTED PAPER BAGS (N660 BRAND) SIZE: 62X60X19CM | KUWAIT | May 22' 2006 | 144281.03 | 15000.00 | PCS | KOLKATA | By Sea |
| XPRESS PUMORI | 48194000 | 10000 NOS MULTIWALLED PAPER SACKS SIZE:66CMX61CMX20CM | SRI LANKA | May 22' 2006 | 219856.80 | 10000.00 | PCS | KOLKATA | By Sea |
| ACHIEVER | 48194000 | 4 PLY MULTIWALL PAPER SACKS SIZE:1120X720X190 MM | SRI LANKA | May 24' 2006 | 120921.24 | 4000.00 | PCS | KOLKATA | By Sea |
| ACHIEVER | 48194000 | 4 PLY MULTIWALL PAPER SACKS SIZE:660X610X190 MM | SRI LANKA | May 24' 2006 | 216650.56 | 11000.00 | PCS | KOLKATA | By Sea |
| ACHIEVER | 48194000 | 4 PLY MULTIWALL PAPER SACKS SIZE:1070X700X205 MM | SRI LANKA | May 24' 2006 | 119089.10 | 4000.00 | PCS | KOLKATA | By Sea |
| N/A | 48194000 | PAPER BAG | FRANCE | May 29' 2006 | 123.54 | 60.00 | PCS | MUMBAI | By Air |
| N/A | 48194000 | BA5 MULTIPLY PREPRINTED PAPER SACKS WITH RIP AND ZIP | UNITED KINGDOM | May 31' 2006 | 5312961.22 | 121600.00 | PCS | DELHI TUGLAKABAD ICD | N/A |
| N/A | 48194000 | BM20 MULTIPLY PREPRINTED PAPER SACKS WITH RIP AND ZIP | UNITED KINGDOM | May 31' 2006 | 917406.84 | 13500.00 | PCS | DELHI TUGLAKABAD ICD | N/A |
| N/A | 48194000 | BC20 MULTIPLY PREPRINTED PAPER SACKS WITH RIP AND ZIP | UNITED KINGDOM | May 31' 2006 | 101934.09 | 1500.00 | PCS | DELHI TUGLAKABAD ICD | N/A |
| N/A | 48194000 | BC10 MULTIPLY PREPRINTED PAPER SACKS WITH RIP AND ZIP | UNITED KINGDOM | May 31' 2006 | 193009.98 | 3600.00 | PCS | DELHI TUGLAKABAD ICD | N/A |
| N/A | 48194000 | FILTER BAGS | GERMANY | May 31' 2006 | 14628.30 | 24.00 | PCS | DELHI TUGLAKABAD ICD | N/A |
All rights reserved.
All site content copyright © 2006 Indian Exim Resources |